EHRHUB covers every type of South African healthcare facility — each product purpose-built, all sharing common infrastructure, data standards, and support.
Not sure which product fits your setting? Compare key features across all four EHRHUB products.
| Feature | ⚕️ PMA365 | 🏥 MedSync | 👁️ Focus360 | 🏛️ eClinics |
|---|---|---|---|---|
| Core Clinical | ||||
| Patient Records (EHR) | ✓ | ✓ | ✓ | ✓ |
| Consultation Notes (SOAP) | ✓ | ✓ | Optometry | ✓ |
| Prescription Management | ✓ | ✓ | Optical Rx | ✓ |
| ICD-10 Coding Engine | ✓ | ✓ | ✓ | ✓ |
| Billing & Medical Aid | ||||
| Medical Aid Integration | ✓ | ✓ | ✓ | — |
| Electronic Claim Submission | ✓ | ✓ | ✓ | — |
| Live Eligibility Checking | ✓ | ✓ | ✓ | — |
| Scheduling & Operations | ||||
| Appointment Scheduling | ✓ | ✓ | ✓ | Queue Mgmt |
| Ward & Bed Management | — | ✓ | — | — |
| Theatre Scheduling | — | ✓ | — | — |
| Queue Management System | — | — | — | ✓ |
| Specialty Features | ||||
| Optometry Refraction Workflow | — | — | ✓ | — |
| Frame & Lens Inventory | — | — | ✓ | — |
| CHW Mobile App | — | — | — | ✓ |
| DHIS2 / DoH Reporting | — | Partial | — | ✓ |
| Offline Operation | — | — | — | ✓ |
| Platform | ||||
| Cloud-Based | ✓ | ✓ | ✓ | ✓ |
| POPIA Compliant | ✓ | ✓ | ✓ | ✓ |
| SA-Based Support | ✓ | ✓ | ✓ | ✓ |
| Mobile Responsive | ✓ | ✓ | ✓ | ✓ |
Our team will help you choose the right product for your facility type and size. Book a discovery call — no commitment, just clarity.
No setup fees · No lock-in contracts · SA-based support team